Cache
62
Total calls
34.43 ms
Total time
60
Total reads
2
Total writes
0
Total deletes
58
Total hits
2
Total misses
96.67 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 58
Metrics
58
Calls
34.39 ms
Time
58
Reads
0
Writes
0
Deletes
58
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.34 ms | getItem() | [ "App%5CEntity%5CRealisation" => true ] |
| 2 | 0.57 ms | getItem() | [ "[C]App%5CEntity%5CRealisation" => true ] |
| 3 | 1.71 ms | getItem() | [ "App%5CEntity%5CRealisation%24id" => true ] |
| 4 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24id" => true ] |
| 5 | 0.57 ms | getItem() | [ "App%5CEntity%5CRealisation%24nom" => true ] |
| 6 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24nom" => true ] |
| 7 | 0.57 ms | getItem() | [ "App%5CEntity%5CRealisation%24description" => true ] |
| 8 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24description" => true ] |
| 9 | 0.62 ms | getItem() | [ "App%5CEntity%5CRealisation%24avant" => true ] |
| 10 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24avant" => true ] |
| 11 | 0.63 ms | getItem() | [ "App%5CEntity%5CRealisation%24apres" => true ] |
| 12 | 0.58 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24apres" => true ] |
| 13 | 1.27 ms | getItem() | [ "App%5CEntity%5CRealisation%24categorie" => true ] |
| 14 | 0.59 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24categorie" => true ] |
| 15 | 0.93 ms | getItem() | [ "App%5CEntity%5CRealisation%24photos" => true ] |
| 16 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24photos" => true ] |
| 17 | 0.46 ms | getItem() | [ "App%5CEntity%5CRealisation%24slug" => true ] |
| 18 | 0.44 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24slug" => true ] |
| 19 | 0.56 ms | getItem() | [ "App%5CEntity%5CRealisation%24cover" => true ] |
| 20 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24cover" => true ] |
| 21 | 0.61 ms | getItem() | [ "App%5CEntity%5CRealisation%24lieu" => true ] |
| 22 | 0.55 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24lieu" => true ] |
| 23 | 0.47 ms | getItem() | [ "App%5CEntity%5CRealisation%24taches" => true ] |
| 24 | 0.42 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24taches" => true ] |
| 25 | 0.47 ms | getItem() | [ "App%5CEntity%5CRealisation%24temoignages" => true ] |
| 26 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24temoignages" => true ] |
| 27 | 0.44 ms | getItem() | [ "App%5CEntity%5CRealisation%24favori" => true ] |
| 28 | 0.56 ms | getItem() | [ "[C]App%5CEntity%5CRealisation%24favori" => true ] |
| 29 | 0.65 ms | getItem() | [ "App%5CEntity%5CEvenement" => true ] |
| 30 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CEvenement" => true ] |
| 31 | 0.68 ms | getItem() | [ "App%5CEntity%5CEvenement%24id" => true ] |
| 32 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24id" => true ] |
| 33 | 0.35 ms | getItem() | [ "App%5CEntity%5CEvenement%24nom" => true ] |
| 34 | 0.65 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24nom" => true ] |
| 35 | 0.51 ms | getItem() | [ "App%5CEntity%5CEvenement%24dateDebut" => true ] |
| 36 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24dateDebut" => true ] |
| 37 | 0.73 ms | getItem() | [ "App%5CEntity%5CEvenement%24lieu" => true ] |
| 38 | 0.61 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24lieu" => true ] |
| 39 | 0.53 ms | getItem() | [ "App%5CEntity%5CEvenement%24photo" => true ] |
| 40 | 0.52 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24photo" => true ] |
| 41 | 0.55 ms | getItem() | [ "App%5CEntity%5CEvenement%24description" => true ] |
| 42 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24description" => true ] |
| 43 | 0.69 ms | getItem() | [ "App%5CEntity%5CEvenement%24slug" => true ] |
| 44 | 0.50 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24slug" => true ] |
| 45 | 0.54 ms | getItem() | [ "App%5CEntity%5CEvenement%24dateFin" => true ] |
| 46 | 0.64 ms | getItem() | [ "[C]App%5CEntity%5CEvenement%24dateFin" => true ] |
| 47 | 0.36 ms | getItem() | [ "App%5CController%5CHomeController" => true ] |
| 48 | 0.55 ms | getItem() | [ "[C]App%5CController%5CHomeController" => true ] |
| 49 | 0.79 ms | getItem() | [ "App%5CController%5CHomeController%23index" => true ] |
| 50 | 0.33 ms | getItem() | [ "[C]App%5CController%5CHomeController%23index" => true ] |
| 51 | 0.56 ms | getItem() | [ "App%5CEntity%5CCategorie" => true ] |
| 52 | 0.48 ms | getItem() | [ "[C]App%5CEntity%5CCategorie" => true ] |
| 53 | 0.51 ms | getItem() | [ "App%5CEntity%5CCategorie%24id" => true ] |
| 54 | 0.47 ms | getItem() | [ "[C]App%5CEntity%5CCategorie%24id" => true ] |
| 55 | 0.49 ms | getItem() | [ "App%5CEntity%5CCategorie%24nom" => true ] |
| 56 | 0.60 ms | getItem() | [ "[C]App%5CEntity%5CCategorie%24nom" => true ] |
| 57 | 0.51 ms | getItem() | [ "App%5CEntity%5CCategorie%24realisations" => true ] |
| 58 | 0.46 ms | getItem() | [ "[C]App%5CEntity%5CCategorie%24realisations" => true ] |
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 4
Metrics
4
Calls
0.04 ms
Time
2
Reads
2
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "c2e81c8a46e7e373eb5f4a52cf926958" => false ] |
| 2 | 0.02 ms | save() | [ "c2e81c8a46e7e373eb5f4a52cf926958" => true ] |
| 3 | 0.01 ms | getItem() | [ "0ed58191d7d46312b353910f7f54befc" => false ] |
| 4 | 0.01 ms | save() | [ "0ed58191d7d46312b353910f7f54befc" => true ] |
cache.webpack_encore 0
No calls were made for cache.webpack_encore pool.
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.